General Description & Specifications
As the table below demonstrates, up to 1953-1954 right-hand drive cars predominated, which was in keeping with other contemporary high quality Italian cars. With the introduction of the Series II cars in 1954 an increasing proportion was fitted with left-hand drive so that by 1957-58 about 70% of B20s and 100% of B24s were left-hand drive. The production information is listed below:
Model | Years Produced | Number of Cars Produced | Percentage Figures - | rounded | ||
---|---|---|---|---|---|---|
Left-hand | Right-hand | Total | Left-hand | Right-hand | ||
B10 | 1950-53 | 513 | 4938 | 5451 | 9% | 91 |
B50 | 1950-51 | 0 | 485 | 485 | 0% | 100% |
B51 | 1950-51 | 0 | 99 | 99 | 0% | 100% |
B21 | 1951-53 | 530 | 3250 | 3780 | 14% | 86% |
B22 | 1952-53 | 197 | 877 | 1074 | 18% | 82% |
B52 | 1952-53 | 0 | 98 | 98 | 0% | 100% |
B53 | 1952 | 0 | 86 | 86 | 0% | 100% |
B15 | 1952-53 | 14 | 67 | 81 | 17% | 83% |
B12 | 1954-57 | 1020 | 1380 | 2400 | 42% | 58% |
B55/B56 | ||||||
B20 1st | 1951-52 | 0 | 500 | 500 | 0% | 100% |
B20 2nd | 1952-53 | 0 | 731 | 731 | 0% | 100% |
B20 3rd | 1953-54 | 0 | 720 | 720 | 0% | 100% |
B20 4th | 1954-55 | 255 | 745 | 1000 | 25% | 75% |
B20 5th | 1955 | 180 | 120 | 300 | 60% | 40% |
B20 6th | 1956-58 | 425 | 195 | 620 | 68% | 32% |
B24 Spider | 1954 | 181 | 59 | 240 | 75% | 25% |
B24 Conv. 5th | 1955 | 150 | 0 | 150 | 100% | 0% |
B24 Conv. 6th | 1956-57 | 371 | 0 | 371 | 100% | 0% |
Totals | 1950-58 | 3836 | 14350 | 18186 | 21% | 79% |
The general arrangement of the steering is shown in SI-Tav.44 below and was essentially the same for all Aurelias.

Part No. : Notes on Parts in SI-Tav.44 (
- Drag-arm – splined lever from bottom of steering box to steering control rod
- Steering column
- Some variations for S1 Berlinas and different for B20s. B20 S1, S2 and S3 all the same: B20-0759R
SII cars were different: B20-0759AR, later 1702324 but the same for B12s & B20s.
B24s were different, with 2 types, 1702325 up to B24S-1181, & 1702326 from B24S-1182 - Steering box
Some variations for S1 Berlinas and different for B20s. B20 S1, S2 and S3 all the same: B20-0441R later 1400055. This was also used on SII RHD B20s with part 1400056 for LHD.
On B12s 1400053 was for RHD & 1400054 for LHD. The same parts were used on all B24s - Track rod
- Steering control rod
- Steering wheel