General Description for all Models
Auto-electrical Numbering Code Convention
John Savage (2007) has contributed the following from his auto-electrical experience of the numbering used on electrical components & wiring. I have added a few more to his list. Subsequent enquiry has established that these wiring codes are part of a DIN Standard, DIN 47.002, for auto-electrical wiring.
Try
http://www.scribd.com/doc/19726006/DIN-Wiring-Codes for more details.
| Code | Application |
|---|---|
| 1 | Coil to contact breaker |
| 2 | Magneto earth lead |
| 4 | Coil high tension to distributor |
| 15 | Live feed from ignition switch to fuse-board & coil |
| 16 | Trigger box output to ignition coil & control unit |
| 30 | Battery positive |
| 31 | Earth |
| 31B | Return to earth via switch |
| 49 | Flasher unit from ignition switch |
| 50 C | Starter solenoid to starter switch |
| 51 | Alternator output, DC at rectifier. Dynamo output |
| 54 | Live feed from ignition switch to services, e.g. windscreen wipers |
| 54 S | Direction indicator left |
| 54 D | Direction indicator right |
| 56 | Headlamps |
| 56a | Dipswitch to main beam bulbs |
| 56b | Dipswitch to dip beam bulbs |
| 57 | Light switch feed to fuse-board for front & rear side lamps |
| 57a | Front left side lamp |
| 57b | Front right side lamp |
| 58 | Rear side lamp & number plate light feed from fuse-board |
| 61 | Charge warning light |
| 73 | Headlamp relay to fuse-board |
| 75 | Accessories – radio, cigarette lighter etc. |
General Information & Description
Being on old, Italian electrical system, the Aurelia does have problems and it is often wise to rewire the car if a restoration is undertaken. A number of cars have been lost by fire through unexpected shorts in equipment or wiring. A battery isolator would be sensible during storage.
The original equipment was mostly Marelli or Carello (lights). A number of items are now being remade in Italy, the UK & elsewhere.
| Device | Car Type | Marelli Type | Modern Equivalent |
|---|---|---|---|
| Battery | B200A-12v and 6VX9 | ||
| Dynamo | DN 22C-200/12/1700 and 1700D plus later DN 22/20A, 34A and 34B | Rebuild professionally | |
| Coil | B20 3/4th B20 5/6th | B5 B200A-12V | |
| Distributor | See Table on page 08.3/02 | S53C S53B plus 662/04, 662/041, S35/119 and 1S22 | |
| Distributor Rotor (distributore rotante) | cod. 70.189.201 | ||
| Distributor Cap (Calotta per distributore) | cod. 74.325.141 | ||
| Distributor Points (Contatti) | PH-710066-01 | Fiat part no. 9901823A. There is a Lucas fitting. Lorimer S141 has lower tension spring | |
| Starter Motor | MT 32 A-0.8/12D9 and M32F-0.8/12D9 Plus MWM B651/35X, MT 32/20A, MT 32/50A, 1E9/1A and MDSK 35/2 Z | Rebuild professionally | |
| Regulator | IR 15A-200/12 | ||
| Spark Plugs Plug thread is 14 x 1.25 mm Spark gap is 0.6 - 0.7mm for 3/4th series, 0.5 - 0.6mm for 5/6th series Clean with wire brush, must not be pitted, otherwise gap not accurate | B20 4th series | Marelli CW225B/CW240B/CW200B | Champion NA8, NGK B5ES, Lodge RL47, Lodge CLNH for standard engines, Lodge HLN for modified engines (higher compression ratio due to milling cylinder heads |
| Spark Plugs cont. | B20 5/6th series | Champion N5 or N8Y, NGK B6ES or B5ES, AC45XL, KLG FE 55P | |
| Horns | ST.15 DEE/AB |

[1] Where different units are mentioned, we supply the most up-to-date, while spares are also available for older types
[2] The first spark plug mentioned is hotter than the second
[3] Since October 1961
[A] Distributor with anti-noise rotor