Data on Bearings, Balls & Valves, Silent blocs & Rubber Buffers
I’ve done my best so far to make this accurate. Improvements and corrections very welcome- PM
Bearing Location on the Car | Bearing Type | No. | Lancia No. | RIV No. | SKF No. | Dimensions mm | ||
---|---|---|---|---|---|---|---|---|
Items without a Note were fitted to all Aurelias | Note 1 | Note 2 | Note 3 | d | D | B | ||
Clutch Shaft centre | Radial Ball | 1 | 2048010 | 03A | 6201 | 12 | 32 | 10 |
Clutch Shaft centre – Note 9 | Radial Ball | 1 | 2048017 | 02A car.3 | 6202 | 15 | 35 | 11 |
Clutch Shaft front | Radial Ball | 1 | 2048051 | 5B | 6304 | 20 | 52 | 15 |
Clutch Shaft front – Note 9 | Radial Roller | 1 | 2049011 | 6 DBPV | N305 | 25 | 62 | 17 |
Clutch Shaft rear | Radial Ball | 1 | 2048055 | 6B car.3 | 6305 | 25 | 62 | 17 |
Clutch Shaft rear – Note 9 | 1 | 2048305 | 7274 car.3 | 607274/103 | 30 | 72 | 30.16 | |
Clutch Withdrawal – Note 7 | 1 | 2048387 | 11162 car.3 | 611162 | ||||
Clutch Withdrawal – Note 9 | 1 | B20-0204R 1300392 | 11513a | |||||
Clutch Withdrawal – Notes 6 & 8 | 1 | 2048383 | 10103 | 45 | 72 | 19.5 | ||
Clutch Withdrawal – Notes 6 & 8 | 1 | B10-0214AR | 9671a | 611513 B | 45 | 72 | 16.5 | |
Differential Bevel Pinion – Note 9 | Radial Roller | 1 | 2049426 | 11300 | 611300 | 18 | 28 | 18 |
Differential Inner Drive Shafts Notes 6 & 7 | Radial Ball | 2 | 2048011 | 2A car.3 | 6205 | 25 | 52 | 15 |
Differential right & left – Notes 6 & 7 | Taper Roller | 2 | 2049316 | 01/02/7209 car.3 | 30209 | 45 | 85 | 21/20.5 |
Dynamo front | Radial Ball | 1 | B10-6100/21 2048043 2109083 | 01A | 6203 | 17 | 40 | 12 |
Dynamo rear | 1 | B10-6100/22 2190084 | 2065b | 393065 | 15 | 35 | 8 | |
Fan | Radial Ball | 2 | 2048372 | EL30 | 16006 | 30 | 55 | 9 |
Front Suspension Spring Thrust – Notes 6 & 10 | 2 | 2048727 | 6009a | 52.5 | 68 | 8 | ||
Front Suspension Spring Thrust – Notes 6 & 11 | 2 | 2048728 | 6053 | |||||
Front Wheels inner | Radial Ball | 2 | 2048008 | 7B | 6306 | 30 | 72 | 19 |
Front Wheels outer | Radial Ball | 2 | 2048051 | 5B | 6304 | 20 | 52 | 15 |
Gearbox Constant Mesh Pinion – Note 9 | 1 | 2048389 | 11286 car.3 | |||||
Gearbox Lay shaft centre – Note 9 | Radial Roller | 1 | 2049126 | 5DAAVX | NJ2205+HJ2205 | 25 | 52 | 18 B1 = 21 |
Gearbox Lay shaft front – Note 9 | Radial Roller | 1 | 2049127 | 5DBBQV | RIV.5DBBQV20 NF2304 | 20 | 52 | 21 |
Gearbox Lay shaft front – Notes 6 & 7 | 1 | 2049121 | 10200 | |||||
Gearbox Lay shaft rear – Note 5A | 1 | 2048393 | 11469 | |||||
Gearbox Lay shaft rear – Note 9 | Radial Roller | 1 | 2048390 | 5BBNO car.3 | 611448 B | 20 | 62 | 17 |
Gearbox Lay shaft rear – Notes 6 & 7 | 1 | B10-0192R | 9670 car.3 | 35 | 82 | 47.75 |
Bearing Location on the Car | Bearing Type | No. | Lancia No. | RIV No. | SKF No. | Dimensions mm | ||
---|---|---|---|---|---|---|---|---|
Items without a Note were fitted to all Aurelias | Note 1 | Note 2 | Note 3 | d | D | B | ||
Gearbox Main Shaft centre – Note 9 | 1 | 2048388 | ||||||
Gearbox Main Shaft front – Note 5A | 1 | 2048394 | ||||||
Gearbox Main Shaft front – Note 6 & 7 | Radial Ball | 1 | 2048055 | 6B | 6305 | 25 | 62 | 17 |
Gearbox Main Shaft front – Note 9 | 1 | 2048391 | 1607 | |||||
Gearbox Main Shaft front – Notes 6 & 7 | 1 | 2048328 | 10280 | |||||
Gearbox Main Shaft rear – Notes 6 & 7 | 1 | 2048301 | 4182e | 604182E/103 | 17 | 47 | 22.22 | |
Propeller Shaft – Note 5 | Radial Ball | 1 | 2048348 | 2 AANOn | 3205A | 25 | 52 | 20.64 |
Propeller Shaft – Note 7 | Radial Ball | 1 | 2048116 | 5BB | 4304 | 20 | 52 | 21 |
Propeller Shaft – Note 9 | Radial Ball | 1 | 2048136 | 2AA | 4205 | 25 | 52 | 18 |
Rear Wheel Hubs - Note 2 | Double row ball | 2 | 2049323 | 03/02/3057 | 74 | 120 | 25/34 | |
Rear Wheel Hubs – Note 12A | 2 | 2049317 | 9667a | ? | ||||
Rear Wheel Hubs – Notes 12B & 7 | Double row ball | 2 | 2048353 | 9387c | 609387D | 74 | 120 | 25/34 |
Steering Pin (Lever) Needles | Needle Roller | 84 | 2049401 | 99172469 | Rollers | 2 | 11 | |
Steering Pin (Lever) Thrust – Note 4 | 1 | 2048702 | 4306 | 604306 | 25 | 40 | 3/16”-3 | |
Steering Worm lower | Radial Ball | 1 | 2048303 | 9053 | 7203 | 17 | 40 | 12 |
Steering Worm upper | Radial Ball | 1 | 2048304 | 9054 | 7204 B | 20 | 47 | 14 |
Timing Chain Stretcher Needles | Needle Roller | 18 | 2049417 | 91123255 | Rollers | 2.5 | 15.8 | |
Universal Joints Needles – rear wheels | Needle Roller | 280 | 2049415 | 91133302 | Rollers | 3 | 11.8 |
Note 1 | 20 was added to five figure numbers – thus 48008 became 2048008. Later an 8 was pre-fixed so that the number became 82048008 |
---|---|
Note 2 | Data from RIV ‘Bearing Replacement Tables’ catalogue dated 1953. |
Note 3 | SKF Automotive Service List 1969 p.215 and from a later edition received (p.252) in 1989. |
Note 4 | Cage with balls |
Note 5 | B12 |
Note 5A | B12, only for cars with ‘R’ stamped on the gearbox |
Note 6 | All Series I cars – i.e. coil-sprung rear suspension B10 etc. |
Note 7 | B12, B12S & up to B20-3696, B20S-1155, B24-1059 & B24S-1181 – i.e. up to and including 4th series. |
Note 8 | This part was fitted up to cars B10-5834, B10S-1465, B52-1086, B53-1086, B21-4015, B21S-1464, B20-2171, B15-1051, B15S-? B22-1251 and B22S-1043. On replacement use bearing 2048383 together with spacer 18538 which were used on cars following the above numbers. |
Note 9 | From B20-3697, B20S-1256, B24S-1182 - i.e. 5th & 6th series cars |
Note 10 | To B20-2701 – see Note 12 |
Note 11 | From B20-2702, 3rd series. The sliding pillar and some of its internals were changed from this car on. |
Note 12A | Rear Wheel Bearings - Data from Lancia Aurelia Parts Catalogue: Up to B10-2268, B50-1292, B51-1054 |
Note 12B | Rear Wheel Bearings - Data from Lancia Aurelia Parts Catalogue: From B10-2269, B50-1293, B51-1055& listed for B12, B20 4th to 6th Series & B24/B24S Series II cars. SKF 609387D is still available [2019] as "new old stock" from specialised "vintage" bearing factors. They are also being remanufactured & available from Lancia parts specialists. They are expensive. |
Sources of Bearings | Varied & depends on the bearing. Some are easily available from bearing factors. Others are very difficult. A helpful source in the UK [2019] is Vintage Bearing Company, Burton-on-Trent, Tel: 01283 509562. https://www.vintagebearings.co.uk/; email: vintagebearing@aol.com SKF still trades = www.skf.com but are not able to help for very specialised old bearings. |
Various Balls/Valves Data
Location of Part on Car | No. | Lancia Part No. | RIV Part No. |
---|---|---|---|
Ball for oil pump release valve – B10 | 1 | 48024 | 90142010 |
Ball for gear synchroniser ring for 2nd, 3rd & 4th gear – B10 | 8 | 48025 | 90142008 |
Ball for gear selector mechanism – B10 | 3 | 48022 | 90142012 |
Front suspension lubrication – From B10-2903, B50-1411, B51-1074 | 2 | 48023 | 90142006 |
Front suspension damper lubrication – B10 | 2 | 48023 | 90142006 |
Front suspension – B10 | 4 | 48033 | 90142004 |
Front right door window winder handle – B10 | 1 | 48029 | 90142005 |
Silent Bloc Data
Location of Silent Bloc on Car | No. | Lancia Part No. | RIV Part No. |
---|---|---|---|
Radiator support – B10 | 2 | 49636 | 88206322 |
Steering track rod ends – B10 | 2 | 49629 | 89801541 |
Rear suspension ‘wishbone’ mountings – B10 etc., incl. B20 1st, 2nd & 3rd series | 4 | 49604 | 89801384 |
Rear suspension lever-arm damper rod – centre– B10 etc. | 2 | 49620 | 89800538 |
Rear suspension lever-arm damper rod – ends– B10 etc. | 4 | 49627 | 88212431 |
Rubber Buffers
Location of Rubber Buffer on Car | No. | Lancia Part No. |
---|---|---|
Engine mounting large Up to B10-2935, B50-1427, B51-1073, B21-1038 | 4 | B10-1029 |
Engine mounting large From B10-2936, B50-1428, B51-1074, B21-1039 | 4 | B10-1029A |
Engine mounting small – B10 etc. | 4 | B10-1028 |
Radiator mounting – B10 | 2 | B10-75518 |
Gearbox support – B10 | 8 | B10-32735 |
Propeller shaft ‘spider’ – Up to B10-2935, B50-1427, B51-1073, B21-1038 | 3 | B10-25032 |
Propeller shaft ‘spider’ – From B10-2936, B50-1428, B51-1074, B21-1039 | 3 | B10-25032 |
Propeller shaft centre support ‘anti-vibrator’ – B10 etc. | 1 | B10-25062 |
Inner drive shaft boot – B10 etc. | 2 | B10-32698 |
Outer drive shaft boot – B10 etc. | 2 | B10-74034 |
Rear spring ‘anti-vibrator’ – B10 etc. | 2 | B10-72415 |
Rear spring buffer stop | 2 | B10-0786R |