Front Springs
The B10 System is shown in Tav.S1-50 below

Data for Front Springs
Car Application | Part No. | Free Length mm | Loaded Length mm | At Load kg |
---|---|---|---|---|
B10-1001 to 3024 B21-1001 to 1028 | B10-72501 | 332 | 220 | 320 |
B10-3025 to 5938 B21-1029 to 4250 B22, B50, B52 | B50-72501 | 348 | 220 | 320 |
B15, B51, B53 | B51-72501 | 337 | 220 | 350 |
B12, B55 | B12-72501 | 356 +/-5 | 200 | 300 +/-10 |
B20-to 3816 B20S to 1435 | B20-72501 | 317 +/-5 | 200 | 264 +/-10 |
B20 from 3817 B20S from 1436 | B20-72501A | 303 | 220 | 285 +/-15 |
B24, B24S | B24-72501 | 307 +/-5 | 220 | 264 +/-10 |
From AST Sketches 128 I 9.11.65 & 283 I 23.3.59
Tav. 50 Series II Cars

Notes on Front Springs
- When assembling springs place that with the higher load resistance (i.e. generally longer length) on the driver’s side of the car. The load is written with an electric pencil on the spring
- B20 6th series springs are 14mm shorter than on other B20s & 6th series thus ride somewhat lower at the front.
- Spring thrust bearings are RIV 6009a (Lancia part no. 48727)
Dimensions are 68mm od, 52.5mm id, & 8mm wide. 2 required, one each side - see Parts SII-Tav50#4 &SI-Tav50#5 above
Note that this bearing is located below the spring on SI cars & up to B20-2701, & above the spring on all later cars.