Lancia Aurelia Tyres
The tyre types revealed during research into the parts catalogues for the wheels is summarised as follows:
Car Model LH drive models included | Tyres Size and Description | Part No. |
---|---|---|
B10, B21, B50, B52 and up to B20-1500 | 165x400 mm This tyre was used on Series 2 Aprilias & up to Tipo 539-196 | 238-73602A |
B51, B53, B15 | 185x400 mm | B51-73602 |
B12, B22, from B20-1501 B24 | 165x400 mm Michelin X 165x400 mm Pirelli Cinturato | B20-73602 (M) then 2131022 B20-73602 (P) then 2131023 |
Tyres Specified on earlier cars for export as follows: | ||
B10, B21, B50, B52 | 5.50 x16 inch This tyre was used on Series 2 Aprilias and from Tipo 539-197 for export | 539-73602 |
B15, B51, B53 | 6.00x16 inch | B51-73622 |
B22, up to B20-2231 | 5.50x16 inch | B20-73622 |
Michelin X 165x400 tyres are still manufactured, I believe in batches. As they were specified for the Citroen ‘Traction’ and DS models, there is a small but continuing market.
It is said that Michelin X was superior to Pirelli Cinturato, especially in wet conditions.
I used Michelin XAS for a time and these gave very good wet weather adhesion, but in my view were heavy on the steering mechanism at slow speeds.
The inflation pressures as specified in the drivers’ instructions books are tabulated below.
Car Model | Tyres Size and Description | Inflation Pressure Front & Rear | |
---|---|---|---|
kg/sq.cm. | lb./sq.in. | ||
B10, B21, B50, B52 | 165x400 | 1.4 to 1.5 | 20 to 21.3 |
B15, B51, B53 | 185x400 | 1.4 to 1.5 | 20 to 21.3 |
B12, B22, B20 1st and 2nd series | 165x400 Michelin X 165x400 Pirelli Cinturato | 1.5 1.8 | 21.3 25.5 |
B20 3rd to 6th series B24S Convertible | 165x400 Michelin X | 1.7 to 1.8 | 24 to 25.5 |
B24, B24S Spider | 165x400 Michelin X Firestone Tubeless | 1.7 to 1.8 1.6 to 1.7 | 24 to 25.5 22.5 to 24 |
New Paragraph