Model & Series Data
Aurelia Saloon Range
Model/Data | B10 | B21 | B22 | B15 | B12 | Totals |
---|---|---|---|---|---|---|
Production Years | 1950-1953 | 1951-1953 | 1952-53 | 1952-53 | 1954-57? | |
RHD Chassis No. e.g. B10 Finished dates | 1001-5938 May 50 – June 53 | 1001-4250 Mar 51 – Mar 53 | 1001-1877 Aug 52 – July 53 | 1001-1067 Aug 52 – Dec 53 | 1001-2380 Apr 54 – Jan 56 | |
RHD No. Built | 4938 | 3250 | 877 | 67 | 1380 | 10,512 |
LHD Chassis No. e.g. B10S Finished dates | 1001-1513 June 51 – June 53 | 1001-1530 Sep 51 – May 53 | 1001-1197 Sep 52 – July 53 | 1001-1014 Oct 52 – Dec 53 | 1001-2020 Mar 54 – 55? | |
LHD No. Built | 513 | 530 | 197 | 14 | 1020 | 2,274 |
Capacity cc | 1754 | 1991 | 1991 | 1991 | 2266 | |
Total Built | 5451 | 3780 | 1074 | 81 | 2400 | 12,786 |
Aurelia B20 Grand Turismo
Model/Data | B20 S1 | B20 S2 | B20 S3 | B20 S4 | B20 S5 | B20 S6 | Totals |
---|---|---|---|---|---|---|---|
Production Years | 1951-52 | 1952-53 | 1953 | 1954-55 | 1956-57 | 1957-58 | |
RHD Chassis No. B20 Finished dates | 1001-1500 Apr 51 – Feb 52 | 1501-2231 Feb 52 – Mar 53 | 2232-2951 Apr 53 – Dec 53 | 2952-3696 Mar 54 – Oct 55 | 3697-3816 May 56 – Jan 57 | 3817-4011 Apr 57 – Aug 58 | |
RHD No. Built | 500 | 730* | 720 | 745 | 120 | 195 | 3011 [3010] |
LHD Chassis No. B20S Finished dates | 1001-1255 Apr 54 – Dec 55 | 1256-1435 Apr 56 – Jan 57 | 1436-1860 Mar 57 – Oct 58? | ||||
LHD No. Built | 255 | 180 | 425 | 860 | |||
Capacity cc | 1991 | 1991 | 2451 | 2451 | 2451 | 2451 | |
Total Built | 500 | 730 | 720 | 1000 | 300 | 620 | 3871 |
B20-S1, B20-S2 etc., are abbreviations for B20 GT Series 1, Series 2 up to Series 6
Aurelia B24 Spider & Convertible
Model/Data | B24 S4 Spider | B24S S5 Convertible | B24S S6 Convertible | Totals |
---|---|---|---|---|
Production Years | 1954-1955 | 1956-57 | 1957-58 | |
RHD Chassis No. B24 Finished dates | 1001-1059 May 55 – Aug 55 | |||
RHD No. Built | 59 | 59 | ||
LHD Chassis No. B24S Finished dates | 1001-1181 Dec 54 – Nov 55 | 1182-1331 Jul 56 – Jan 57? | 1332-1702 Mar 57? – Jul 58? | |
LHD No. Built | 181 | 150 | 371 | 702 |
Capacity cc | 2451 | 2451 | 2451 | |
Total Built | 240 | 150 | 371 | 761 |
See also 5. Steering for a Table showing the annual production of left- & right-hand drive for each model of Aurelia.
The 102 B20 3rd Series Maggiora boyshells were 2698, 2699, 2700, 2701, 2704, 2705, 2706, 2711, 2713, 2715, 2716, 2717, 2720, 2721, 2723, 2724, 2729, 2732, 2735, 2736, 2737, 2739, 2740, 2743, 2744, 2746, 2749, 2759, 2768, 2770, 2772, 2773, 2775, 2776, 2777, 2779, 2781, 2782, 2785, 2788, 2789, 2793, 2794, 2795, 2796, 2797, 2798, 2800, 2801, 2802, 2803, 2804, 2805, 2811, 2812, 2816, 2820, 2825, 2827, 2832, 2837, 2839, 2841, 2843, 2844, 2846, 2850, 2851, 2853, 2857, 2859, 2861, 2862, 2863, 2864, 2865, 2866, 2868, 2871, 2872, 2873. 2874, 2877, 2880, 2881, 2885, 2887, 2893, 2896, 2899, 2903, 2907, 2908, 2912, 2915, 2917, 2920, 2922, 2923, 2930, 2933 & 2935.
Aurelia B50, 51, 52, 53, 55, 55S, 56, 56S
Model/Data | B50 | B51 | B52 | B53 | B55 | B55S | B56 | B56S | Total |
---|---|---|---|---|---|---|---|---|---|
Production Years | 1950-1951 | 1950-1951 | 1952-1953 | 1952-1953 | |||||
RHD Finished dates | 1001-1485 50 – Jun 51 | 1001-1098 Feb 52 – Feb 53 | 1001-1086 Feb 52 – Nov 52 | 1001-1006 Jan 55 – Feb 55 | 1002, 1003, 1005 Modified from B55-1002, 1003, 1005 Jun 55 – Mar 56 | ||||
RHD No. Built | 485 | 98 | 86 | 6 built 3 remained | 3 | 675 | |||
LHD Finished dates | 1001-1099 ? – Mar 52 | 1001-1008 Feb 55 – May 56 | 1005-1006 Modified from B55S-1005, 1006 Apr 56 – Jun 56 | ||||||
LHD No. Built | 99 | 8 built 6 remained | 2 | 107 | |||||
Capacity cc | 1754 | 1754 | 1991 | 1991 | 2266 | 2266 | 2266 | 2266 | |
Total Built | 485 | 99 | 98 | 86 | 3 | 6 | 3 | 2 | 782 |
B50 & B51 : 584 | B52 & B53 : 184 | B55 & B55S : 9 | B56 & B56S : 5 | 782 |
Feb. 2023: Data revised & corrected as per monthly production figures, Giusti & Weernink
Numbering & Production of Chassis & Engines
All left-hand drive cars had a chassis number with a capital “S” in the model description. For example – B20S, B22S etc.
Because the majority of Aurelia Spiders & Convertibles were left-hand drive B24S cars, it is quite often the case now that advertisements & reports of these cars call them B24S & describe the chassis number thus, when they are actually right-hand drive – so I suggest caution. This happens vice versa also.
Car construction was generally started & finished on different dates & the date on which the car was given its chassis number was not in sequence with the chassis number. This means that the date a car was finished can be later than a car with a lower chassis number.
Also the engine number & chassis numbers are not “matched” as one sees in advertisements & they are only roughly in numerical sequence, diverging as production progresses, many engines being produced as spares & for warranty purposes. The only “match” between numbers on the car as originally made, that can be established, is by obtaining the original production data. This is available from Ufficio Documentazione, Archivio Storico Fiat in Torino or through the Registro Aurelia Italiano. An example of this data is reproduced below.
Lancia Aurelia Build Data

Above is a page from the Lancia Aurelia Production Log-book for Series 3 cars from 2761 to 2782


Above is the data produced by Ufficio Documentazione, Archivio Storico Fiat for the owner in 1998 and a more recent Certificato de Origine from 2023.